Specifications
Rim | |
Series | Marvel |
Wheel Size | 700c |
Tire Compatibility | Clincher/Tubeless |
Rim Depth | 38mm |
Inner Width | 17mm |
Outer Width | 28mm |
Hub | |
Front Hub Spacing | QR x 100mm |
Rear Hub Spacing | QR x 130mm |
Bearing | S&S Ceramic |
Brake Compatibility | Rim Brake |
Freehub Type | 4 pawls |
Freehub Compatibility | Shimano / SRAM XDR / Campagnolo |
Spoke | |
Front Spoke Pattern | Radial |
Rear Spoke Pattern | 2X/Radial (2:1) |
Spoke Count | 18F/21R |
Spoke Type | Pillar PA 1423 |
Nipple Type | Sapim Secure Lock |
Other | |
Weight(pair) | 1533g±30g (without tubeless valves and rim tape) |
Extras | Rim Tape(Installed), Tubeless Valves, Quick Releases, Brake Pads(2 Sets) |
Rider Weight Limit | 285lbs/130kg |
Recommended Tire Sizes | 700 x 23-33C |
Max Tire Pressure | 120psi |
Certification | CE Certified |
Reviews
There are no reviews yet.